pathΒΆ

This program is used to calculate the drift of a set of points using geostrophic velocity fields.

This program uses a configuration file similar to the configuration file used by the program map_of_fle.py and tabular ASCII file that contains:

  • on the first column the longitude of the point in degrees and

  • on the second column the latitude of the point in degrees.

To launch the propagation of points over the velocity fields, execute the following command:

path.py list.ini buoys.txt "2010-01-01" "2010-01-02"

The program run shows the following lines:

0   0.000000        0.000000        2010-01-01T01:00:00
1   1.433333        43.600000       2010-01-01T01:00:00
2   2.000000        2.000000        2010-01-01T01:00:00
3   4.000000        4.000000        2010-01-01T01:00:00
4   8.000000        8.000000        2010-01-01T01:00:00
5   16.000000       16.000000       2010-01-01T01:00:00
6   32.000000       32.000000       2010-01-01T01:00:00
7   64.000000       64.000000       2010-01-01T01:00:00
8   70.000000       1.000000        2010-01-01T01:00:00
0   -0.038031       -0.013479       2010-01-01T07:00:00
1   1.433333        43.600000       2010-01-01T07:00:00
2   1.991477        1.978912        2010-01-01T07:00:00
3   4.022234        3.996796        2010-01-01T07:00:00
4   8.000000        8.000000        2010-01-01T07:00:00
5   16.000000       16.000000       2010-01-01T07:00:00
6   32.000000       32.000000       2010-01-01T07:00:00
7   64.000000       64.000000       2010-01-01T07:00:00
8   70.009008       1.011399        2010-01-01T07:00:00
0   -0.074492       -0.026498       2010-01-01T13:00:00
1   1.433333        43.600000       2010-01-01T13:00:00
2   1.983383        1.957937        2010-01-01T13:00:00
3   4.044936        3.993897        2010-01-01T13:00:00
4   8.000000        8.000000        2010-01-01T13:00:00
5   16.000000       16.000000       2010-01-01T13:00:00
6   32.000000       32.000000       2010-01-01T13:00:00
7   64.000000       64.000000       2010-01-01T13:00:00
8   70.017918       1.023265        2010-01-01T13:00:00
0   -0.110257       -0.038725       2010-01-01T19:00:00
1   1.433333        43.600000       2010-01-01T19:00:00
2   1.975714        1.937067        2010-01-01T19:00:00
3   4.068077        3.991302        2010-01-01T19:00:00
4   8.000000        8.000000        2010-01-01T19:00:00
5   16.000000       16.000000       2010-01-01T19:00:00
6   32.000000       32.000000       2010-01-01T19:00:00
7   64.000000       64.000000       2010-01-01T19:00:00
8   70.026729       1.035611        2010-01-01T19:00:00
0   -0.145335       -0.050205       2010-01-02T01:00:00
1   1.433333        43.600000       2010-01-02T01:00:00
2   1.968466        1.916294        2010-01-02T01:00:00
3   4.091630        3.989012        2010-01-02T01:00:00
4   8.000000        8.000000        2010-01-02T01:00:00
5   16.000000       16.000000       2010-01-02T01:00:00
6   32.000000       32.000000       2010-01-02T01:00:00
7   64.000000       64.000000       2010-01-02T01:00:00
8   70.035436       1.048449        2010-01-02T01:00:00

The displayed columns contain the following information:

  • the index of the location that has been moved,

  • the longitude,

  • the latitude and

  • the date on which the point is located there.

Type path.py --help to see the available options.